Thor ZERO (i7 11800H/16GB/512GB/RTX3070) Parameters and Laptop Configurations
Basic parameters | |
Availability | May 2021> |
---|---|
E-commerce offer | ¥7799 |
Product Type | home-useMore home notebooks> |
product positioning | notebook (computer) |
operating system | Pre-installed Windows 10 Home Basic 64bit (64-bit Home General Edition)> |
processing unit | |
CPU Series | Intel Core i7 11th Generation Series |
---|---|
CPU Model | Intel Core i7 11800Hhigh-end machineMore Core i7 CPUs> |
CPU frequency | 2.3GHz |
Maximum RWD | 4.6GHzrunning smoothly |
Number of cores/threads | Eight cores/sixteen threadsStrong multitasking |
three-level cache | 24MB |
Core code | Tiger Lake-H> |
Processes | 10nm> |
power wastage | 45WHigh power consumption |
storage device (computer) | |
Memory capacity | 16GB (8GB x 2)lightning fastTop Gaming Laptops> |
---|---|
Memory Type | DDR4 3200MHz> |
Hard disk capacity | 512GB> |
Hard Disk Description | SSD Solid State Drive (PCIe 4.0) |
monitor | |
touch panel | No touch support |
---|---|
screen size | 16 inches16More 16-inch laptops> |
display ratio | 16:10 |
screen resolution | 2560×1600Ultra HD screenMore Ultra HD Laptops> |
luminance | 500nits |
color gamut | 100%sRGB |
aspect ratio | 91% |
screen refresh rate | 165Hz> |
screen technology | 5ms, 1200:1, DC Dimming |
video card | |
Graphics Card Type | Enthusiast discrete graphics card |
---|---|
graphics chip | NVIDIA GeForce RTX 3070> |
memory capacity | 8GBSmooth displayMore 8GB video memory laptops> |
Memory Type | GDDR6> |
memory bit width | 256bit> |
multimedia equipment | |
surveillance camera | integrated camerauniversal cleanup |
---|---|
sound system | Nahimic sound |
speakers | built-in speaker |
microphones | built-in microphone |
network communication | |
wireless LAN card | Supports 802.11ax wireless protocols> |
---|---|
wired network card | 1000Mbps Ethernet card |
bluetooth | Bluetooth support |
I/O Interface | |
data interface | 3×USB3.0>, 1×Thunderbolt3 |
---|---|
video interface | HDMI2.0, Mini DisplayPort1.4 |
audio interface | 2-in-1 headphone/microphone jack |
Other interfaces | RJ45 (Network Interface), Power Connector |
input device (computer) | |
pointing device (computing) | touchpad |
---|---|
Keyboard Description | Backlit keyboard (16.8 million colors RGB) |
Power Description | |
Battery Type | Lithium battery, 48.96 watt-hours |
---|---|
endurance | 2-5 hours, depending on the specific use of the environmentLong-lasting Notebook> |
power adapter | 100V-240V Adaptive AC Power Adapter |
exterior condition | |
Notebook weight | 2.5Kg |
---|---|
lengths | 395mm |
height | 260mm |
thicknesses | 29mm |
Housing Description | RGB Surround Light Ring, Kaiser ID Design Language |
(sth. or sb) else | |
Cooling System | Dual fans (12V), 5 heatpipes, 4 air vents, large cooling fins, Wind Tunnel Pro cooling architecture 2.0 |
---|---|
bundled software | intelligent control center |
Featured Functions | One-touch forced cooling |
Copyright: The content of this article by the Internet users spontaneous contribution, the views of the article only on behalf of the author himself. This site only provides information storage space services, does not have ownership, does not assume legal responsibility. If you find this site is suspected of plagiarism infringement / illegal content, please send an e-mail to 2305938578@qq.com report, once verified, the site will be deleted immediately. This article is located at: https://www.shangxianda.com/en/bijibendiannao/17033-html