Asus Intrepid Pro 14 (R7 5800H/16GB/512GB/Integrated Graphics) Parameters and Laptop Configurations
Basic parameters | |
Availability | May 2021> |
---|---|
Product Type | home-useMore home notebooks> |
product positioning | slim notebook (computer) |
operating system | Pre-installed Windows 10 Home Basic 64bit (64-bit Home General Edition)> |
processing unit | |
CPU Series | AMD Ryzen 7 5000 Series |
---|---|
CPU Model | AMD Ryzen 7 5800H |
CPU frequency | 3.2GHz |
Maximum RWD | 4.4GHzrunning smoothly |
Number of cores/threads | Eight cores/sixteen threadsStrong multitasking |
second-level cache | 4MB |
three-level cache | 16MB |
Core code | Zen 3> |
Processes | 7nm> |
power wastage | 45WHigh power consumption |
storage device (computer) | |
Memory capacity | 16GB (8GB x 2)lightning fast |
---|---|
Memory Type | DDR4 3200MHz> |
Hard disk capacity | 512GB> |
Hard Disk Description | SSD Solid State Drives (PCIe NVMe) |
monitor | |
touch panel | No touch support |
---|---|
Screen Type | OLED screen |
screen size | 14 inches14Games, ConvenienceMore 14-inch laptops> |
display ratio | 16:10 |
screen resolution | 2880×1800Ultra HD screenMore Ultra HD Laptops> |
luminance | 600nits, 0.0005nits minimum brightness |
color gamut | 10.7bit,100%DCI-P3 |
screen refresh rate | 90Hz |
screen technology | 0.2ms, 1000000:1, HDR 500 |
video card | |
Graphics Card Type | Integrated Graphics> |
---|---|
memory capacity | Shared Memory Capacitya bit strenuous |
Dedicated Direct Connect | unsupported |
multimedia equipment | |
surveillance camera | 720p HD camera (physical anti-peep)high definition (photo, audio or television) |
---|---|
sound system | Harman Kardon certified sound |
speakers | built-in speaker |
microphones | AI Intelligent Noise Cancellation Microphone |
network communication | |
wireless LAN card | Supports 802.11ax wireless protocols> |
---|---|
bluetooth | Support, Bluetooth 5.0 Module |
I/O Interface | |
data interface | 3×USB |
---|---|
video interface | HDMI> |
audio interface | 2-in-1 headphone/microphone jack |
Other interfaces | Power connector, micro SD |
reader | Micro SD Card Reader |
input device (computer) | |
pointing device (computing) | touchpad |
---|---|
Keyboard Description | Full-size keyboard>, backlit keyboard, ergonomic keyboard (3 levels of backlighting) |
fingerprint recognition | Support intelligent fingerprint recognition function |
face recognition | Support intelligent face recognition function |
Power Description | |
Battery Type | 3-cell lithium battery, 50Wh |
---|---|
endurance | Depends on the specific use environmentLong-lasting Notebook> |
power adapter | 100V-240V 90W Adaptive AC Power Adapter |
exterior condition | |
Notebook weight | 1.35Kg |
---|---|
lengths | 315.8mm |
height | 226.3mm |
thicknesses | 17.9mm |
Housing Material | A-side metal |
Housing Description | Mechanical Silver, Alien Blue |
(sth. or sb) else | |
Technical Certification | Pantone certified, TUV Rheinland certified |
---|---|
Cooling System | Dual Fans, Dual Heat Pipes |
Featured Functions | Fn+F mode switching |
Notebook Accessories | |
Packing List | Laptop x1 Adapter x1 User manual x1 Warranty card x1 |
---|
Copyright: The content of this article by the Internet users to contribute spontaneously, the views of the article only on behalf of the author himself. This site only provides information storage space services, does not have ownership, does not assume legal responsibility. If you find this site is suspected of plagiarism infringement / illegal content, please send an e-mail to 2305938578@qq.com report, once verified, the site will be deleted immediately. This article is located at: https://www.shangxianda.com/en/bijibendiannao/16532-html