ROG God of Guns 6 Plus (i9 12900H/16GB/1TB/RTX3070Ti) parameters and laptop configuration introduction
Basic parameters | |
Availability | January 2022 |
---|---|
E-commerce offer | ![]() |
Product Type | home-useMore home notebooks> |
product positioning | notebook (computer) |
operating system | Windows 11 Home Basic 64bit (64-bit Home Basic)> preinstalled |
processing unit | |
CPU Series | Intel Core i9 12th Gen Series |
---|---|
CPU Model | Intel Core i9 12900Hflagship (phone)More Core i9 CPUs> |
CPU frequency | 2.5GHz |
Maximum RWD | 5GHzrunning smoothly |
Number of cores/threads | 14 cores/20 threads |
three-level cache | 24MB |
Core code | Alder Lake> |
Processes | Intel 7 (10nm) |
power wastage | 90wHigh power consumption |
storage device (computer) | |
Memory capacity | 16GBlightning fastTop Gaming Laptops> |
---|---|
Memory Type | DDR5 4800MHz> |
Number of slots | 2xSO-DIMM |
Maximum Memory Capacity | 64GB |
Hard disk capacity | 1TB> |
Hard Disk Description | SSD Solid State Drives (PCIe 4.0)> |
monitor | |
touch panel | No touch support |
---|---|
Screen Type | IPS screen |
screen size | 17.3 in.17.3More 17.3-inch laptops> |
display ratio | 16:9 |
screen resolution | 2560×1440Ultra HD screenMore Ultra HD Laptops> |
color gamut | DCI-P3: 100% |
screen refresh rate | 240Hz> |
screen technology | Adaptive Sync Technology, Dolby Vision, 3ms |
video card | |
Graphics Card Type | Enthusiast discrete graphics card |
---|---|
graphics chip | NVIDIA GeForce RTX 3070Ti>. |
memory capacity | 8GBSmooth displayMore 8GB video memory laptops> |
Memory Type | GDDR6> |
memory bit width | 256bit> |
Maximum power consumption of the graphics card | 150w |
Dedicated Direct Connect | be in favor of |
multimedia equipment | |
sound system | Dolby Atmos 5.1.2 channel, Hi-Res Audio |
---|---|
speakers | 4 x stereo audio (2 treble + 2 bass) |
microphones | Array microphone with two-way AI noise reduction |
network communication | |
wireless LAN card | WiFi6E, supporting 802.11ax wireless protocol> |
---|---|
wired network card | 2.5Gbps Ethernet card> |
bluetooth | Bluetooth support |
I/O Interface | |
data interface | 2×USB3.1, 1×USB3.2 Type-C, 1×Thunderbolt4 |
---|---|
video interface | HDMI 2.1 |
audio interface | 2-in-1 headphone/microphone jack |
Other interfaces | RJ45 (Network Interface), Power Connector |
input device (computer) | |
pointing device (computing) | touchpad |
---|---|
Keyboard Description | Backlit keyboard (2.0mm key stroke, Overstroke flash technology, single-key RGB, support for divine light synchronization) |
fingerprint recognition | Not supported > |
Power Description | |
Battery Type | Lithium battery, 90 watt-hours |
---|---|
power adapter | 100V-240V Adaptive AC Power Adapter |
exterior condition | |
Notebook weight | 2.9Kg |
---|---|
lengths | 395mm |
height | 282mm |
thicknesses | 28mm |
Housing Material | A-side metal |
Housing Description | A-side metal, "ROG" logo, C-side translucent, D-side mysterious code paint, U-shaped chassis light, replaceable faith badge |
(sth. or sb) else | |
Cooling System | Dual Fans, Six Heat Pipes, Four Air Outlets, Liquid Metal Thermal Conductivity, Self-Cleaning Dust Extraction Channel, Keyboard Air Intake, Glacier Cooling Architecture 2.0 |
---|---|
Other features | KEYSTONE Keystone 2 |
Copyright: The content of this article by the Internet users spontaneous contribution, the views of the article only on behalf of the author himself. This site only provides information storage space services, does not have ownership, does not assume legal responsibility. If you find this site is suspected of plagiarism infringement / illegal content, please send an e-mail to 2305938578@qq.com report, once verified, the site will be deleted immediately. This article is located at: https://www.shangxianda.com/en/bijibendiannao/16602-html