Dell XPS 13 (XPS 13-9315-D1705S) parameters and laptop configuration introduction
Basic parameters | |
Availability | 2022 |
---|---|
E-commerce offer | ![]() |
Product Type | commercialMore Business Notebooks> |
product positioning | slim notebook (computer)business notebook |
operating system | Windows 11 Home Basic 64bit (64-bit Home Basic)> preinstalled |
processing unit | |
CPU Series | Intel Core i7 12th Gen Series |
---|---|
CPU Model | Intel Core i7 1250Uhigh-end machineMore Core i7 CPUs> |
CPU frequency | 1.1GHz |
Maximum RWD | 4.7GHzrunning smoothly |
Number of cores/threads | 10 cores/12 threadsMore 10-core/12-thread laptops> |
three-level cache | 12MB |
Processes | Intel 7 (10nm) |
storage device (computer) | |
Memory capacity | 16GBlightning fast |
---|---|
Memory Type | LPDDR5 (low power version) 5200MHz> |
Hard disk capacity | 512GB> |
Hard Disk Description | SSD Solid State Drives> |
monitor | |
touch panel | No touch support |
---|---|
screen size | 13.4 inches13.4Mobile, office |
screen resolution | 3840×2400Ultra HD screenMore Ultra HD Laptops> |
luminance | 500nits |
screen refresh rate | 60Hz> |
screen technology | Anti-glare screen> |
video card | |
Graphics Card Type | Integrated Graphics> |
---|---|
memory capacity | Shared Memory Capacitya bit strenuous |
multimedia equipment | |
surveillance camera | 720p FHD camera (IR)high definition (photo, audio or television) |
---|---|
sound system | Built-in sound chip |
speakers | 2×2W stereo sound |
microphones | built-in microphone |
network communication | |
wireless LAN card | WiFi6>, Intel AX211 |
---|---|
bluetooth | Support, Bluetooth 5.2 Module |
I/O Interface | |
data interface | 2×Thunderbolt4 |
---|
input device (computer) | |
pointing device (computing) | touchpad |
---|---|
Keyboard Description | Backlit Keyboard |
fingerprint recognition | Support intelligent fingerprint recognition function |
face recognition | Support intelligent face recognition function |
Power Description | |
Battery Type | 3-cell lithium battery, 51Wh |
---|---|
endurance | Depends on the specific use environmentLong-lasting Notebook> |
power adapter | 45W USB Type-C Power Adapter |
exterior condition | |
Notebook weight | 1.17Kg |
---|---|
lengths | 199.4mm |
height | 295.4mm |
thicknesses | 13.99mm |
Housing Material | CNC Aluminum |
Housing Description | Color: sky mirror blue |
(sth. or sb) else | |
bundled software | Office Home and Student Edition |
---|
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 2305938578@qq.com 举报,一经查实,本站将立刻删除。本文网址:https://www.shangxianda.com/en/bijibendiannao/18126-html