Dell Latitude 5430 (i5 1245U/8GB/256GB/Integrated Graphics) parameters and laptop configuration introduction
Basic parameters | |
Availability | 2022 |
---|---|
Product Type | commercialMore Business Notebooks> |
product positioning | slim notebook (computer)business notebook |
operating system | Windows 11 Home Basic 64bit (64-bit Home Basic)> preinstalled |
processing unit | |
CPU Series | Intel Core i5 12th Generation Series |
---|---|
CPU Model | Intel Core i5 1245U |
CPU frequency | 1.6GHz |
Maximum RWD | 4.4GHzrunning smoothly |
Number of cores/threads | 10 cores/12 threadsMore 10-core/12-thread laptops> |
three-level cache | 12MB |
Core code | Alder Lake> |
Processes | Intel 7 (10nm) |
storage device (computer) | |
Memory capacity | 8GB (8GB x 1)running smoothly |
---|---|
Memory Type | LPDDR4 (Low Power Edition) 3200MHz |
Hard disk capacity | 256GB> |
Hard Disk Description | SSD Solid State Drives> |
monitor | |
touch panel | No touch support |
---|---|
Screen Type | WVA |
screen size | 14 inches14Games, ConvenienceMore 14-inch laptops> |
screen resolution | 1920×1080Full HD screenMore Full HD Notebooks> |
luminance | 250nits |
video card | |
Graphics Card Type | Integrated Graphics> |
---|---|
memory capacity | Shared Memory Capacity a bit strenuous |
multimedia equipment | |
surveillance camera | integrated camerauniversal cleanup |
---|---|
sound system | Built-in sound chip |
speakers | built-in speaker |
microphones | built-in microphone |
network communication | |
wireless LAN card | WiFi6E, Intel AX211 |
---|---|
bluetooth | Support, Bluetooth 5.2 Module |
I/O Interface | |
data interface | Left: 2×Thunderbolt4 Right side: 2×USB3.1 |
---|---|
video interface | HDMI 2.0 |
audio interface | 2-in-1 headphone/microphone jack |
Other interfaces | RJ45 (Network Interface), Power Connector |
reader | Micro SD Card Reader |
input device (computer) | |
pointing device (computing) | touchpad |
---|---|
fingerprint recognition | Not supported > |
face recognition | Support intelligent face recognition function |
Power Description | |
Battery Type | 4-cell lithium battery, 58Wh |
---|---|
power adapter | 100V-240V Adaptive AC Power Adapter |
exterior condition | |
Notebook weight | 1.36Kg |
---|---|
lengths | 321.4mm |
height | 212mm |
thicknesses | 19.3mm |
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 2305938578@qq.com 举报,一经查实,本站将立刻删除。本文网址:https://www.shangxianda.com/en/bijibendiannao/18189-html