Razer Spirit Blade 15 2022 (i7 12800H/16GB/1TB/RTX3060/240Hz) Parameters and Laptop Configurations
Basic parameters | |
Availability | 2022 |
---|---|
E-commerce offer | ![]() |
Product Type | home-useMore home notebooks> |
product positioning | slim notebook (computer) |
operating system | Windows 11 Home Basic 64bit (64-bit Home Basic)> preinstalled |
processing unit | |
CPU Series | Intel Core i7 12th Gen Series |
---|---|
CPU Model | Intel Core i7 12800Hhigh-end machineMore Core i7 CPUs> |
CPU frequency | 2.4GHz |
Maximum RWD | 4.8GHzrunning smoothly |
Number of cores/threads | 14 cores/20 threads |
three-level cache | 24MB |
Processes | Intel 7 (10nm) |
storage device (computer) | |
Memory capacity | 16GBlightning fast |
---|---|
Memory Type | DDR5 4800MHz> |
Maximum Memory Capacity | 64GB |
Hard disk capacity | 1TB> |
Hard Disk Description | SSD Solid State Drives (PCIe 4.0)> |
monitor | |
touch panel | No touch support |
---|---|
Screen Type | IPS |
screen size | 15.6 in.15.6Games, ConvenienceMore 15.6-inch laptops> |
display ratio | 16:9 |
screen resolution | 2560*1440Ultra HD screenMore Ultra HD Laptops> |
screen border | Left and right bezel: 4.9mm |
screen refresh rate | 240Hz> |
screen technology | NVIDIA G-SYNC |
DCI-P3 color gamut | 100% |
video card | |
Graphics Card Type | Enthusiast discrete graphics card |
---|---|
graphics chip | NVIDIA GeForce RTX 3060> |
memory capacity | 6GBSmooth displayMore 6GB video memory laptops> |
Memory Type | GDDR6> |
Dedicated Direct Connect | be in favor of |
multimedia equipment | |
surveillance camera | 1080p FHD camerahigh definition (photo, audio or television) |
---|---|
sound system | THX Space Sound |
speakers | stereo speaker |
microphones | Array Microphone |
network communication | |
wireless LAN card | WiFi6E, Intel AX1690, supports 802.11ax wireless protocols> |
---|---|
bluetooth | Support, Bluetooth 5.2 Module |
I/O Interface | |
data interface | 1xThunderbolt4, 1xUSB Type-C, 3xUSB |
---|---|
video interface | 1xHDMI2.1 |
audio interface | 2-in-1 headphone/microphone jack |
Other interfaces | Power connector |
reader | SD Card Reader |
input device (computer) | |
pointing device (computing) | touchpad |
---|---|
Keyboard Description | Backlit keyboard (single key controllable RGB) |
fingerprint recognition | Not supported > |
face recognition | Support intelligent face recognition function |
Power Description | |
Battery Type | Lithium battery, 80 watt-hours |
---|---|
endurance | Depends on the specific use environmentLong-lasting Notebook> |
power adapter | 100V-240V 230W Adaptive AC Power Adapter |
exterior condition | |
Notebook weight | 2.02Kg |
---|---|
lengths | 355mm |
height | 235mm |
thicknesses | 16.99mm |
Housing Material | Aluminum |
(sth. or sb) else | |
safety performance | Safety lock hole |
---|---|
Cooling System | Dual Fans, True Hollow Board |
Warranty Information | |
Warranty Time | 2 years, major components in year 2 |
---|
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 2305938578@qq.com 举报,一经查实,本站将立刻删除。本文网址:https://www.shangxianda.com/en/bijibendiannao/19088-html